Twelve reference installations from the last three years. Client names are withheld where confidentiality applies; the scope, location and value are not.
- Systems commissioned
- 14,800+
- Countries
- 62
- Value of listed references
- €39.5M
- On-time delivery
- 98%
| Project | Scope | Location | Industry | Year | Value |
|---|---|---|---|---|---|
| Offshore gas coalescing retrofit | 2 × SEPRA-C duplex 2205 coalescers | North Sea, United Kingdom | Oil & Gas | 2025 | €1.8M |
| Seawater RO pre-treatment train | 48,000 m³/day FLUXA-PT + AXIS-BW | Sohar, Oman | Water & Wastewater | 2025 | €3.4M |
| Parenteral sterile filtration line | VESSA-SAN train with validation package | Hyderabad, India | Pharmaceutical & Biotech | 2026 | €0.9M |
| Kiln baghouse conversion | 420,000 m³/h CYCLA-BH with PTFE media | Rajasthan, India | Cement & Building Materials | 2024 | €4.1M |
| Paint circulation upgrade | Plant-wide STRATA bag and booth air conversion | Bratislava, Slovakia | Automotive & Mobility | 2025 | €1.2M |
| Green hydrogen purity package | 20 MW SEPRA-H2 coalescing and recovery | Andalusia, Spain | Hydrogen & Fuel Cells | 2026 | €2.6M |
| Refinery amine filtration package | 6 × VESSA-M with carbon and polishing stages | Jubail, Saudi Arabia | Petrochemical | 2024 | €2.2M |
| Arc furnace fume extraction | 680,000 m³/h CYCLA-BH with ATEX venting | Gebze, Türkiye | Steel & Metals | 2024 | €6.8M |
| FPSO produced water package | Super duplex AXIS-SC skid, DNV type approved | Campos Basin, Brazil | Marine & Offshore | 2025 | €3.9M |
| Semiconductor UPW polishing | Point-of-use AXION-CH all-PTFE loop | Kulim, Malaysia | Semiconductor | 2026 | €1.5M |
| Copper concentrator water recovery | AXIS-MP recovery train, 92% reuse | Antofagasta, Chile | Mining & Minerals | 2024 | €5.2M |
| Combined cycle turbine intake | 3 × AERIS-GT pulse cassettes, E12 class | Ras Laffan, Qatar | Power Generation | 2025 | €2.9M |
Values are contract value at award, converted to euro at the rate applicable on the award date.
Reference installations by region
Headquarters
Ahmedabad, India
Precision Filtration Campus, Plot 44–48, Sanand Industrial Estate, GIDC Phase III
Asia Pacific
21 countriesBoth manufacturing campuses, the CFD group and the integrity laboratory sit within four hours of one another in Gujarat, with regional stock in Singapore and service coverage from Melbourne.
Middle East & Africa
17 countriesFree-zone warehousing in Jebel Ali and a service base in Dammam support the region's hydrocarbon, desalination and petrochemical installed base.
Europe
16 countriesThe Rotterdam engineering centre handles PED certification, European project engineering and technical support in six languages.
Americas
8 countriesHouston covers North American energy and process industry, with São Paulo supporting South American mining, pulp and sugar sectors.
References
Ask to speak to one of them.
Where the client agrees, we will connect you directly with the engineer who ran the project on their side. It is the most useful reference there is.
Or call +91 79 4890 2200 · sales@worldasatech.com